PVC Fabric | SL-FPD-Ⅲ | SL-FPD-TⅢ | SL-FPD-TⅡ | |
Threads & Yarn | 500D×840D | 1000D×1000D | 1300D×2000D | |
9×9 | 9×9 | 9×9 | ||
Total Weight (gsm) | 420±20 | 500±20 | 550±20 | |
Color | Yellow / Black / Orange | |||
Tensile Strength (DIN53354) |
Warp (N/5cm) | 800 | 1000 | 1800 |
Weft (N/5cm) | 900 | 1200 | 2000 | |
Tearing Strength (DIN53363) |
Warp (N) | 200 | 240 | 350 |
Weft (N) | 260 | 320 | 400 | |
Working Temperature | -30℃ ~ +80℃ | |||
Flame Retardant | NFPA701:2015, DIN 4102 B2 | |||
Inside Diameter | 150mm – 800mm | |||
Section Length | 1m – 20m | |||
Wire | Spring Steel Wire (2mm – 4mm) | |||
End Finish | Rope / Zipper/ Steel ring / Belt. | |||
* We hereby state that the above data is only for reference, allowing 5% tolerance. |
Every parts of the ventilation ducting system matter. Sulong ventilation duct with multiple custom options fulfills your requirements in budget and quality.