PVC Fabric | SL-FPD-Ⅱ | SL-FPD-TⅢ | SL-FPD-TⅡ | SL-FPD-Ⅰ | SL-FPD-TⅠ | |
Threads & Yarn | 1000D×1000D | 1000D×1000D | 1300D×2000D | 2000D×2000D | 2000D×2000D | |
9×9 | 9×9 | 9×9 | 9×9 | 12×12 | ||
Total Weight (gsm) | 500±20 | 550±20 | 550±20 | 600±20 | 700±20 | |
Color | Yellow / Black / Green / Orange | |||||
Tensile Strength (DIN53354) |
Warp (N/5cm) | 1000 | 1150 | 1800 | 2600 | 3100 |
Weft (N/5cm) | 1200 | 1400 | 2000 | 2800 | 3800 | |
Tearing Strength (DIN53363) |
Warp (N) | 240 | 260 | 350 | 650 | 820 |
Weft (N) | 320 | 350 | 400 | 700 | 960 | |
Working Temperature | -30℃ ~ +80℃ | |||||
Flame Retardant | NFPA701:2015, DIN 4102 B2 | |||||
Inside Diameter | 200mm – 3200mm | |||||
Section Length | 1m – 300m | |||||
End Finish | Zipper / Steel Ring / Velcro / Eyelets | |||||
Anti-static | ≤10 ^8 Ω (if required) |
Every parts of the ventilation ducting system matter. Sulong ventilation duct with multiple custom options fulfills your requirements in budget and quality.